How many electoral votes does each state have? This page lists the electoral votes for each of the 50 US states for the 2024 Presidential Election. The electoral votes are deteremined based on the 2020 US Census. The number of electoral votes for each state is equal to the sum of its number of Senators and its number of Representatives. In 2024, the total number of electoral votes is 538.
US State | Electoral Votes | US State | Electoral Votes |
Alabama | 9 | Montana | 4 |
Alaska | 3 | Nebraska | 5 |
Arizona | 11 | Nevada | 6 |
Arkansas | 6 | New Hampshire | 4 |
California | 54 | New Jersey | 14 |
Colorado | 10 | New Mexico | 5 |
Connecticut | 7 | New York | 28 |
Delaware | 3 | North Carolina | 16 |
Florida | 30 | North Dakota | 3 |
Georgia | 16 | Ohio | 17 |
Hawaii | 4 | Oklahoma | 7 |
Idaho | 4 | Oregon | 8 |
Illinois | 19 | Pennsylvania | 19 |
Indiana | 11 | Rhode Island | 4 |
Iowa | 6 | South Carolina | 9 |
Kansas | 6 | South Dakota | 3 |
Kentucky | 8 | Tennessee | 11 |
Louisiana | 8 | Texas | 40 |
Maine | 4 | Utah | 6 |
Maryland | 10 | Vermont | 3 |
Massachusetts | 11 | Virginia | 13 |
Michigan | 15 | Washington | 12 |
Minnesota | 10 | West Virginia | 4 |
Mississippi | 6 | Wisconsin | 10 |
Missouri | 10 | Wyoming | 3 |
District of Columbia has 3 electoral votes.
The full ranking of states based on the number of electoral votes is as follows:
Rank | State Name | Number of Electoral Votes |
1 | California | 54 |
2 | Texas | 40 |
3 | Florida | 30 |
4 | New York | 28 |
5 | Illinois | 19 |
5 | Pennsylvania | 19 |
7 | Ohio | 17 |
8 | Georgia | 16 |
8 | North Carolina | 16 |
10 | Michigan | 15 |
11 | New Jersey | 14 |
12 | Virginia | 13 |
13 | Washington | 12 |
14 | Arizona | 11 |
14 | Indiana | 11 |
14 | Massachusetts | 11 |
14 | Tennessee | 11 |
18 | Colorado | 10 |
18 | Maryland | 10 |
18 | Minnesota | 10 |
18 | Missouri | 10 |
18 | Wisconsin | 10 |
23 | Alabama | 9 |
23 | South Carolina | 9 |
25 | Kentucky | 8 |
25 | Louisiana | 8 |
25 | Oregon | 8 |
28 | Connecticut | 7 |
28 | Oklahoma | 7 |
30 | Arkansas | 6 |
30 | Iowa | 6 |
30 | Kansas | 6 |
30 | Mississippi | 6 |
30 | Nevada | 6 |
30 | Utah | 6 |
36 | Nebraska | 5 |
36 | New Mexico | 5 |
38 | West Virginia | 4 |
38 | Hawaii | 4 |
38 | Idaho | 4 |
38 | Maine | 4 |
38 | Montana | 4 |
38 | New Hampshire | 4 |
38 | Rhode Island | 4 |
45 | Alaska | 3 |
45 | Delaware | 3 |
45 | North Dakota | 3 |
45 | South Dakota | 3 |
45 | Vermont | 3 |
45 | Wyoming | 3 |
District of Columbia has 3 electoral votes.
US State | Electoral Votes | US State | Electoral Votes |
Alabama | 9 | Montana | 3 |
Alaska | 3 | Nebraska | 5 |
Arizona | 11 | Nevada | 6 |
Arkansas | 6 | New Hampshire | 4 |
California | 55 | New Jersey | 14 |
Colorado | 9 | New Mexico | 5 |
Connecticut | 7 | New York | 29 |
Delaware | 3 | North Carolina | 15 |
Florida | 29 | North Dakota | 3 |
Georgia | 16 | Ohio | 18 |
Hawaii | 4 | Oklahoma | 7 |
Idaho | 4 | Oregon | 7 |
Illinois | 20 | Pennsylvania | 20 |
Indiana | 11 | Rhode Island | 4 |
Iowa | 6 | South Carolina | 9 |
Kansas | 6 | South Dakota | 3 |
Kentucky | 8 | Tennessee | 11 |
Louisiana | 8 | Texas | 38 |
Maine | 4 | Utah | 6 |
Maryland | 10 | Vermont | 3 |
Massachusetts | 11 | Virginia | 13 |
Michigan | 16 | Washington | 12 |
Minnesota | 10 | West Virginia | 5 |
Mississippi | 6 | Wisconsin | 10 |
Missouri | 10 | Wyoming | 3 |
District of Columbia has 3 electoral votes.
Joe Biden - Democrat (Blue): 306
Donald Trump - Republican (Red): 232
Donald Trump - Republican (Red): 306
Hilary Clinton - Democrat (Blue): 232
Barak Obama - Democrat (Blue): 332
Mitt Romney - Republican (Red):206
US State | Electoral Votes | US State | Electoral Votes |
Alabama | 9 | Montana | 3 |
Alaska | 3 | Nebraska | 5 |
Arizona | 11 | Nevada | 6 |
Arkansas | 6 | New Hampshire | 4 |
California | 55 | New Jersey | 14 |
Colorado | 9 | New Mexico | 5 |
Connecticut | 7 | New York | 29 |
Delaware | 3 | North Carolina | 15 |
Florida | 29 | North Dakota | 3 |
Georgia | 16 | Ohio | 18 |
Hawaii | 4 | Oklahoma | 7 |
Idaho | 4 | Oregon | 7 |
Illinois | 20 | Pennsylvania | 20 |
Indiana | 11 | Rhode Island | 4 |
Iowa | 6 | South Carolina | 9 |
Kansas | 6 | South Dakota | 3 |
Kentucky | 8 | Tennessee | 11 |
Louisiana | 8 | Texas | 38 |
Maine | 4 | Utah | 6 |
Maryland | 10 | Vermont | 3 |
Massachusetts | 11 | Virginia | 13 |
Michigan | 16 | Washington | 12 |
Minnesota | 10 | West Virginia | 5 |
Mississippi | 6 | Wisconsin | 10 |
Missouri | 10 | Wyoming | 3 |
DC | 3 |
Copyright © 2024 1keydata.com All Rights Reserved Privacy Policy